GULET AFRODITA KAISER CROATIA
Boat Specifications:
Equipment:
Crew:
| Skipper is obligatory: | Yes | Masseur: | No |
|---|---|---|---|
| Hostess: | No | Cook: | Yes |
| Mechanic: | No | Sailor: | Yes |
| Length (LOA): | 33.70 m |
|---|---|
| Width: | 7.80 m |
| Draught: | 0.00 m |
| Berths: | 36 |
| Berth in cabins: | 2 |
| Ballast: | 0 kg |
| Displacement: | 0 kg |
| Water tank: | 30000 l |
|---|---|
| Fuel tank: | 8000 l |
| El.bilge pump: | Yes |
| El. windlass: | Yes |
| Bowthruster: | No |
| Displacement hull: | Yes |
|---|---|
| Cockpit table: | Montage |
| Deck shower: | Yes |
| Bimini top: | Yes |
| Depth gauge: | Yes |
| Speed gauge: | Yes |
| Wind speed gauge: | Yes |
| Battery charger: | Yes |
| TV: | Yes |
| Stove: | Yes |
| Oven: | Yes |
|---|---|
| Hot water: | Yes |
| Cockpit speakers: | Yes |
| Emergency tiller: | Yes |
| Charts: | Yes |
| Pilots: | Yes |
| Shue Horse: | Yes |
| Inverter: | Yes |
| Teak: | Cockpit |
| Skipper is obligatory: | Yes | Masseur: | No |
|---|---|---|---|
| Hostess: | No | Cook: | Yes |
| Mechanic: | No | Sailor: | Yes |

| Marina: | Kornati | Place: | Biograd n/m |
|---|---|---|---|
| Region: | North Dalmatia | Country: | Croatia |
| 1.1. - 7.4. 13.10. - 27.10. 27.10. - 31.12. | 7.4. - 12.5. 12.5. - 26.5. 29.9. - 13.10. | 26.5. - 23.6. 1.9. - 29.9. | 23.6. - 1.9. |
|---|---|---|---|
| 1890 € | 2590 € | 2890 € | 3290 € |
| Deposit: | |
|---|---|
| 1500 € ( Cash, Visa , Master, American, Diners ) | |
| Price includes: |
|---|
| Final cleaning, Transitlog, Permits, Towels, Dinghy, Pilots, Charts |
| Marina: | Mandalina | Place: | Šibenik |
|---|---|---|---|
| Region: | North Dalmatia | Country: | Croatia |
| 1.1. - 24.3. 27.10. - 31.12. | 24.3. - 26.5. 29.9. - 27.10. | 26.5. - 30.6. 25.8. - 29.9. | 30.6. - 28.7. | 28.7. - 25.8. |
|---|---|---|---|---|
| 6940 € | 7940 € | 8940 € | 9940 € | 10940 € |
| Deposit: | |
|---|---|
| 5000 € ( Cash, Visa , Master, Diners ) | |
| Price includes: |
|---|
| Final cleaning, Transitlog, Permits, Dinghy, Pilots, Charts |