GULET AFRODITA KAISER CROATIA
Boat Specifications:
Equipment:
Crew:
| Skipper is obligatory: | Yes | Masseur: | No |
|---|---|---|---|
| Hostess: | No | Cook: | Yes |
| Mechanic: | No | Sailor: | Yes |
| Length (LOA): | 33.70 m |
|---|---|
| Width: | 7.80 m |
| Draught: | 0.00 m |
| Berths: | 36 |
| Berth in cabins: | 2 |
| Ballast: | 0 kg |
| Displacement: | 0 kg |
| Water tank: | 30000 l |
|---|---|
| Fuel tank: | 8000 l |
| El.bilge pump: | Yes |
| El. windlass: | Yes |
| Bowthruster: | No |
| Displacement hull: | Yes |
|---|---|
| Cockpit table: | Montage |
| Deck shower: | Yes |
| Bimini top: | Yes |
| Depth gauge: | Yes |
| Speed gauge: | Yes |
| Wind speed gauge: | Yes |
| Battery charger: | Yes |
| TV: | Yes |
| Stove: | Yes |
| Oven: | Yes |
|---|---|
| Hot water: | Yes |
| Cockpit speakers: | Yes |
| Emergency tiller: | Yes |
| Charts: | Yes |
| Pilots: | Yes |
| Shue Horse: | Yes |
| Inverter: | Yes |
| Teak: | Cockpit |
| Skipper is obligatory: | Yes | Masseur: | No |
|---|---|---|---|
| Hostess: | No | Cook: | Yes |
| Mechanic: | No | Sailor: | Yes |
0 comments:
Post a Comment