Boat Specifications:
Equipment:
Crew:
| Skipper is obligatory: | Yes | Masseur: | No |
|---|---|---|---|
| Hostess: | No | Cook: | Yes |
| Mechanic: | No | Sailor: | Yes http://www.kaiser-yachting.com/luxury-boats/Sunseeker_Manhattan_80-1299.html |
| Length (LOA): | 23.98 m |
|---|---|
| Width: | 5.95 m |
| Draught: | 1.70 m |
| Berths: | 8 |
| Berth in cabins: | 4 |
| Ballast: | 0 kg |
| Displacement: | 0 kg |
| Water tank: | 1200 l |
|---|---|
| Fuel tank: | 0 l |
| El.bilge pump: | Yes |
| El. windlass: | Yes |
| Bowthruster: | No |
| Displacement hull: | Cockpit |
|---|---|
| Tent: | Yes |
| Cockpit table: | Fix |
| Deck shower: | Yes |
| Bimini top: | Yes |
| Depth gauge: | Yes |
| Speed gauge: | Yes |
| Wind speed gauge: | Yes |
| Grey tank: | Yes |
| Battery charger: | Yes |
| Battery reflector: | Yes |
| TV: | Yes |
| Microwave: | Yes |
| A/C: | Yes |
| Stove: | Yes |
| Oven: | Yes |
|---|---|
| Icemaker: | Yes |
| Hot water: | Yes |
| Cockpit speakers: | Yes |
| CD: | Yes |
| Emergency tiller: | Yes |
| Charts: | Yes |
| Pilots: | Yes |
| Shue Horse: | Yes |
| Inverter: | Yes |
| iPod: | Yes |
| Deep freez: | Yes |
| Dishwasher: | Yes |
| Skipper cabin: | Yes |
| Cockpit cushions: | Yes |
| Teak: | Cockpit |
| Skipper is obligatory: | Yes | Masseur: | No |
|---|---|---|---|
| Hostess: | No | Cook: | Yes |
| Mechanic: | No | Sailor: | Yes http://www.kaiser-yachting.com/luxury-boats/Sunseeker_Manhattan_80-1299.html |
| Length (LOA): | 33.70 m |
|---|---|
| Width: | 7.80 m |
| Draught: | 0.00 m |
| Berths: | 36 |
| Berth in cabins: | 2 |
| Ballast: | 0 kg |
| Displacement: | 0 kg |
| Water tank: | 30000 l |
|---|---|
| Fuel tank: | 8000 l |
| El.bilge pump: | Yes |
| El. windlass: | Yes |
| Bowthruster: | No |
| Displacement hull: | Yes |
|---|---|
| Cockpit table: | Montage |
| Deck shower: | Yes |
| Bimini top: | Yes |
| Depth gauge: | Yes |
| Speed gauge: | Yes |
| Wind speed gauge: | Yes |
| Battery charger: | Yes |
| TV: | Yes |
| Stove: | Yes |
| Oven: | Yes |
|---|---|
| Hot water: | Yes |
| Cockpit speakers: | Yes |
| Emergency tiller: | Yes |
| Charts: | Yes |
| Pilots: | Yes |
| Shue Horse: | Yes |
| Inverter: | Yes |
| Teak: | Cockpit |
| Skipper is obligatory: | Yes | Masseur: | No |
|---|---|---|---|
| Hostess: | No | Cook: | Yes |
| Mechanic: | No | Sailor: | Yes |

| Marina: | Kornati | Place: | Biograd n/m |
|---|---|---|---|
| Region: | North Dalmatia | Country: | Croatia |
| 1.1. - 7.4. 13.10. - 27.10. 27.10. - 31.12. | 7.4. - 12.5. 12.5. - 26.5. 29.9. - 13.10. | 26.5. - 23.6. 1.9. - 29.9. | 23.6. - 1.9. |
|---|---|---|---|
| 1890 € | 2590 € | 2890 € | 3290 € |
| Deposit: | |
|---|---|
| 1500 € ( Cash, Visa , Master, American, Diners ) | |
| Price includes: |
|---|
| Final cleaning, Transitlog, Permits, Towels, Dinghy, Pilots, Charts |
| Marina: | Mandalina | Place: | Šibenik |
|---|---|---|---|
| Region: | North Dalmatia | Country: | Croatia |
| 1.1. - 24.3. 27.10. - 31.12. | 24.3. - 26.5. 29.9. - 27.10. | 26.5. - 30.6. 25.8. - 29.9. | 30.6. - 28.7. | 28.7. - 25.8. |
|---|---|---|---|---|
| 6940 € | 7940 € | 8940 € | 9940 € | 10940 € |
| Deposit: | |
|---|---|
| 5000 € ( Cash, Visa , Master, Diners ) | |
| Price includes: |
|---|
| Final cleaning, Transitlog, Permits, Dinghy, Pilots, Charts |
| Marina: | ACI Split | Place: | Split |
|---|---|---|---|
| Region: | Central Dalmatia | Country: | Croatia |
| 7.1. - 28.4. 29.9. - 29.12. | 28.4. - 2.6. 15.9. - 29.9. | 2.6. - 16.6. 1.9. - 15.9. | 16.6. - 28.7. 18.8. - 1.9. | 28.7. - 18.8. |
|---|---|---|---|---|
| 4190 € | 5640 € | 6340 € | 6790 € | 7840 € |
| Deposit: | |
|---|---|
| 2000 € ( Cash ) | |
| Price includes: | |
|---|---|
| Final cleaning, Permits, Towels, Dinghy, Pilots, Charts | |
| Transitlog | 140 € |
|---|---|
| Tourist tax | 1 € per person per day |