Boat Specifications:
Equipment:
Crew:
| Skipper is obligatory: | Yes | Masseur: | No |
|---|---|---|---|
| Hostess: | No | Cook: | Yes |
| Mechanic: | No | Sailor: | Yes http://www.kaiser-yachting.com/luxury-boats/Sunseeker_Manhattan_80-1299.html |
| Length (LOA): | 23.98 m |
|---|---|
| Width: | 5.95 m |
| Draught: | 1.70 m |
| Berths: | 8 |
| Berth in cabins: | 4 |
| Ballast: | 0 kg |
| Displacement: | 0 kg |
| Water tank: | 1200 l |
|---|---|
| Fuel tank: | 0 l |
| El.bilge pump: | Yes |
| El. windlass: | Yes |
| Bowthruster: | No |
| Displacement hull: | Cockpit |
|---|---|
| Tent: | Yes |
| Cockpit table: | Fix |
| Deck shower: | Yes |
| Bimini top: | Yes |
| Depth gauge: | Yes |
| Speed gauge: | Yes |
| Wind speed gauge: | Yes |
| Grey tank: | Yes |
| Battery charger: | Yes |
| Battery reflector: | Yes |
| TV: | Yes |
| Microwave: | Yes |
| A/C: | Yes |
| Stove: | Yes |
| Oven: | Yes |
|---|---|
| Icemaker: | Yes |
| Hot water: | Yes |
| Cockpit speakers: | Yes |
| CD: | Yes |
| Emergency tiller: | Yes |
| Charts: | Yes |
| Pilots: | Yes |
| Shue Horse: | Yes |
| Inverter: | Yes |
| iPod: | Yes |
| Deep freez: | Yes |
| Dishwasher: | Yes |
| Skipper cabin: | Yes |
| Cockpit cushions: | Yes |
| Teak: | Cockpit |
| Skipper is obligatory: | Yes | Masseur: | No |
|---|---|---|---|
| Hostess: | No | Cook: | Yes |
| Mechanic: | No | Sailor: | Yes http://www.kaiser-yachting.com/luxury-boats/Sunseeker_Manhattan_80-1299.html |
0 comments:
Post a Comment